VALESCO FOODS
267 Ridge Road
Lyndhurst, NJ 07071
ph: (201) 729-1414
fax: (201) 729-1515
alt: (201) 729-1416
aos
| PRODUCT | SIZE | Packing (Net Weight) | |
| KALAMATA OLIVES - JUMBO | 180-200 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED X-LARGE KALAMATA OLIVES | 5 Gallon Tub - 22 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| BLACK OLIVES OIL CURED | 230-260 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| BLACK OLIVES OIL CURED WITH ROSEMARY | 230-260 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED BLACK OLIVES OIL CURED | 230-260 | 5 Gallon Tub - 22 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED BLACK OLIVES OIL CURED WITH ROSEMARY | 230-260 | 5 Gallon Tub - 22 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| SLICED BLACK OLIVES | 6 / #10 Tins - 20.5 lb. D.W. | ||
| WHOLE GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED GREEN OLIVES | 120-140 | 5 Gallon Tub - 22 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| FOUR SEASON PINK OLIVES | 160-180 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED FOUR SEASON PINK OLIVES | 160-180 | 5 Gallon Tub - 22 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| CRACKED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| 5 TYPE PITTED MIX OLIVES | 5 Gallon Tub - 22 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| 5 TYPE MIXED OLIVES | 5 Gallon Tub - 26.4 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| 9 TYPE MIXED OLIVES | 5 Gallon Tub - 26.4 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| SPICY MIXED OLIVES | 5 Gallon Tub - 26.4 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED SPICY MIXED OLIVES | 5 Gallon Tub - 22 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PITTED OLIVE MIX ANTIPASTO | 5 Gallon Tub - 22 lb. D.W. | ||
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| CHILI PEPPER STUFFED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| RED PEPPER STUFFED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| GARLIC STUFFED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| JALAPENO STUFFED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| LEMON STUFFED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| ORANGE STUFFED GREEN OLIVES | 120-140 | 5 Gallon Tub - 26.4 lb. D.W. | |
| 2 Gallon Tub - 11 lb.D.W. | |||
| 2 / 4 lb.Pouch - 8 lb.D.W. | |||
| 6 / 2 lb. Pouch - 12 lb.D.W. | |||
| 24/0.5 lb. Pouch - 12 lb.D.W. | |||
| PRODUCT | Packing (Net Weight) | ||
| SUN DRIED TOMATOES - RTE | 4 / 5 lb. Pouch | ||
| 24 / 1 lb. Tray | |||
| SUN DRIED TOMATOES IN OIL | 3 / 3000 ml. | ||
| 3 / 2650 ml. | |||
| 3 / 2000 ml. | |||
| 6 / 720 ml. | |||
| 6 / 370 ml. | |||
| 12 / 210 ml. | |||
| SEMI DRY TOMATOES - FROZEN | 10 kg. | ||
| SEMI DRY TOMATOES - IN OIL | 3 / 3000 ml. | ||
| 3 / 2650 ml. | |||
| 3 / 2000 ml. | |||
| 6 / 720 ml. | |||
| 6 / 370 ml. | |||
| 12 / 210 ml. | |||
| CAPERS - NON PAREILLES | 6 / 1000 ml. | ||
| CAPERS - CAPOTES | 6 / 1000 ml. | ||
| CAPERS - SURFINE | 6 / 1000 ml. | ||
| CAPER BERRIES | 6 / 1000 ml. | ||
| ROASTED RED PEPPER | 6 / #12 Tin | ||
| 6 / #10 Tin | |||
| 6 / #9 Tin | |||
| 12 / 370 ml. | |||
| SLICED RED PEPPER - 10 mm | 6 / #10 Tin | ||
| 12 / 370 ml. | |||
| SLICED RED & GREEN PEPPER - 10 mm | 6 / #10 Tin | ||
| 12 / 370 ml. | |||
| SLICED RED & YELLOW PEPPER - 10 mm | 6 / #10 Tin | ||
| SLICED JALAPENO PEPPERS | 4 / 1 Gallon | ||
| STUFFED GRAPE LEAVES | 24 / 14 oz. Tin | ||
| 6 / 2 kg. Tin | |||
| ROASTED EGGPLANT-CHUNK | 6 / #10 Tin | ||
| ROASTED EGGPLANT-PUREE | 6 / #10 Tin | ||
| 12 / 370 ml. |

VALESCO FOODS
267 Ridge Road
Lyndhurst, NJ 07071
ph: (201) 729-1414
fax: (201) 729-1515
alt: (201) 729-1416
aos